Saudi Arabia weather today: Temperatures in Dammam, Riyadh, and Mecca

The National Center for Meteorology issued its detailed daily weather report, revealing significant variations in temperatures and weather patterns across the Kingdom. This statement comes as part of ongoing monitoring of the country's climate during this time of year, as diverse air masses influence the atmosphere, leading to a noticeable drop in temperatures in the northern and central regions, while coastal areas maintain relatively moderate temperatures.
Weather and temperature summary
Dammam and Riyadh recorded a high of 19 degrees Celsius, reflecting the mild winter weather during the day and cool nights experienced in the central and eastern regions. In contrast, the holy city of Mecca 29 degrees Celsius, and Medina 23 degrees, demonstrating the natural temperature variations due to geographical location and topography.
Climatic context and topographical diversity
The Kingdom of Saudi Arabia is characterized by its vast area and diverse topography, creating multiple climatic patterns simultaneously. While northern regions like Tarif and Qurayyat experience a sharp drop in minimum temperatures, reaching as low as 1 degree Celsius in Tarif, the western and southern coastal areas, such as Jeddah and Jazan, record temperatures approaching 30 degrees Celsius. This climatic diversity directly impacts daily activities and agriculture, requiring residents to regularly monitor weather forecasts to determine appropriate clothing and exercise caution while traveling.
Weather phenomena: fog and rain
The National Center for Meteorology's report included not only temperature readings but also warnings about associated weather phenomena. The report indicated the formation of dense fog in highland areas such as Taif and As-Soudah, where humidity levels reached 100%, necessitating caution from drivers due to reduced horizontal visibility. The report also warned of dust storms in areas such as Riyadh and Tabuk, in addition to the possibility of light rain in Mecca, Al-Majma'ah, and Al-Qurayyat, and thunderstorms with rain over the highlands of Asir and Al-Baha.
Table of temperatures and weather phenomena in the cities of the Kingdom
The following is a detailed breakdown of the maximum and minimum temperatures, humidity levels, and expected weather phenomena in the Kingdom's major cities for today:
| City | Maximum (°C) | Minimum (°C) | Humidity (%) | weather phenomena |
|---|---|---|---|---|
| Mecca | 29 | 21 | 85 | light rain |
| AL Madinah AL Munawwarah | 23 | 11 | 80 | Partly cloudy / brisk winds |
| Riyadh | 19 | 7 | 50 | Partly cloudy/dust haze |
| Dammam | 19 | 8 | 70 | Partly cloudy / Hazy |
| grandmother | 30 | 23 | 85 | Partly cloudy / Hazy |
| Abha | 18 | 9 | 95 | Thunderstorms / Active winds |
| Hail | 20 | 6 | 65 | Active winds |
| Buraydah | 21 | 5 | 60 | Partly cloudy / brisk winds |
| Tabuk | 20 | 3 | 60 | Dust particles |
| The courtyard | 17 | 8 | 90 | Thunderstorms / Active winds |
| Juniper | 16 | 4 | 65 | Sober |
| Sakaka | 17 | 4 | 65 | Sober |
| Jazan | 31 | 22 | 95 | Partly cloudy / foggy |
| Najran | 22 | 11 | 70 | Partly cloudy / Hazy |
| Taif | 20 | 9 | 100 | Dense fog |
| Al-Ula | 21 | 11 | 45 | Active winds |
| Yanbu | 27 | 16 | 65 | Partly cloudy / brisk winds |
| Dawadmi | 20 | 9 | 55 | Partly cloudy / brisk winds |
| Al-Kharj | 17 | 6 | 50 | Partly cloudy/dust haze |
| Wadi Al-Dawasir | 25 | 14 | 40 | Active winds |
| Sharurah | 25 | 14 | 55 | Dust particles |
| The complex | 19 | 5 | 50 | light rain |
| face | 26 | 15 | 65 | Clear to partly cloudy |
| Rafha | 16 | 4 | 50 | Clear to partly cloudy |
| Al Qurayyat | 16 | 3 | 95 | light rain |
| Funny | 14 | 1 | 80 | light rain |
| Al Qunfudhah | 30 | 21 | 90 | Partly cloudy / foggy |
| Al-Ahsa | 17 | 5 | 45 | Clear to partly cloudy |
| Hafr Al-Batin | 16 | 4 | 40 | Thunderstorms / Active winds |
| Bisha | 25 | 14 | 90 | Partly cloudy / foggy |
| Al-Sawda | 12 | 3 | 100 | Dense fog |
| Rawdat Al-Tanhat | 16 | 3 | 45 | Partly cloudy / brisk winds |
| Al-Dahna desert | 15 | 4 | 45 | Thunderstorms / Active winds |
| Al-Saman | 16 | 4 | 45 | Thunderstorms / Active winds |



