Saudi Arabia weather: Temperatures reach 1 degree Celsius with heavy rain

The daily weather report for Saudi Arabia revealed a significant variation in temperatures across the Kingdom's regions, with some northern cities experiencing a sharp drop that reached near freezing, while the western coastal areas maintained their warm and humid conditions.
A sharp drop in temperatures in the north
Climate data showed that Rafha Governorate recorded the lowest minimum temperature in the Kingdom, reaching 1 degree Celsius , followed by Arar, Tarif, Hafr Al-Batin, and the Ad-Dahna Desert at 2 degrees Celsius, indicating a cold wave directly affecting the northern and central regions. This drop coincides with the winter season, during which these areas typically experience significantly lower temperatures compared to the rest of the Kingdom.
Climatic and geographical diversity in the Kingdom
This statement reflects the great geographical and climatic diversity of the Kingdom of Saudi Arabia. While the northern regions experience harsh winter weather, Mecca and Jeddah record maximum temperatures reaching 33 degrees Celsius, highlighting the vast temperature differences that can exceed 30 degrees Celsius between different areas at the same time. This diversity necessitates different lifestyles and varying preparations for the population in each region.
Warnings of accompanying weather phenomena
The report included not only temperature readings but also warnings of significant weather phenomena. Forecasts indicated moderate to heavy rainfall across wide areas, including Hail, Tabuk, Arar, Sakaka, Al-Ula, and Al-Wajh, as well as Hafr Al-Batin and As-Saman. This weather pattern necessitates caution, especially for highway users and travelers, due to the potential for flash floods and reduced visibility.
The forecast also warned of surface wind activity that would stir up dust and sand in areas such as Mecca, Jeddah, Jazan, and Riyadh, which could affect respiratory patients and reduce horizontal visibility in open areas.
Table of expected temperatures and weather phenomena
| City | Great | The minor | Humidity | weather conditions |
|---|---|---|---|---|
| Mecca | 33 | 23 | 85 | Active winds / Dust storms |
| AL Madinah AL Munawwarah | 25 | 12 | 35 | Thunderstorms / Strong winds |
| Riyadh | 18 | 6 | 30 | Partly cloudy/dust haze |
| Dammam | 18 | 7 | 55 | Partly cloudy / Hazy |
| grandmother | 33 | 23 | 85 | Active winds / Dust storms |
| Abha | 20 | 8 | 70 | Rainy thunderstorms |
| Hail | 15 | 3 | 25 | Moderate to heavy rain |
| Buraydah | 15 | 4 | 25 | Thunderstorms / Strong winds |
| Tabuk | 23 | 9 | 55 | Moderate to heavy rain |
| The courtyard | 19 | 9 | 75 | Rainy thunderstorms |
| Juniper | 13 | 2 | 30 | Moderate to heavy rain |
| Sakaka | 14 | 3 | 35 | Moderate to heavy rain |
| Jazan | 29 | 24 | 85 | Active winds / Dust storms |
| Najran | 20 | 9 | 55 | Partly cloudy/dust haze |
| Taif | 23 | 11 | 80 | Rainy thunderstorms |
| Al-Ula | 25 | 13 | 35 | Moderate to heavy rain |
| Yanbu | 31 | 16 | 85 | Thunderstorms / Strong winds |
| Dawadmi | 18 | 6 | 20 | Active winds / Dust storms |
| Al-Kharj | 16 | 6 | 35 | Partly cloudy/dust haze |
| Wadi Al-Dawasir | 18 | 8 | 25 | Active winds / Dust storms |
| Sharurah | 22 | 11 | 25 | Partly cloudy/dust haze |
| The complex | 14 | 3 | 25 | Active winds / Dust storms |
| face | 31 | 17 | 90 | Moderate to heavy rain |
| Rafha | 13 | 1 | 60 | Moderate to heavy rain |
| Al Qurayyat | 14 | 6 | 45 | Thunderstorms / Strong winds |
| Funny | 12 | 2 | 45 | Thunderstorms / Strong winds |
| Al Qunfudhah | 31 | 22 | 85 | Active winds / Dust storms |
| Al-Ahsa | 18 | 6 | 40 | Partly cloudy / Hazy |
| Hafr Al-Batin | 14 | 2 | 25 | Moderate to heavy rain |
| Bisha | 24 | 9 | 35 | Partly cloudy / Hazy |
| Al-Sawda | 15 | 3 | 75 | Rainy thunderstorms |
| Rawdat Al-Tanhat | 13 | 3 | 25 | Active winds / Dust storms |
| Al-Dahna desert | 13 | 2 | 25 | Moderate to heavy rain |
| Al-Saman | 13 | 3 | 25 | Moderate to heavy rain |
Citizens and residents are advised to follow the reports issued by the National Center for Meteorology on a regular basis, and to adhere to the instructions of the Civil Defense during heavy rain events to ensure public safety.



