Saudi Arabia News
Arafat, Mina, and Muzdalifah are the hottest areas... Temperature statement in Saudi Arabia

a statement National Center for MeteorologyRegarding the statement Temperatures Maximum and minimum temperatures in degrees Celsius and expected weather phenomena, today, Sunday, in the cities of the Kingdom.
According to the report MeteorologyThe maximum temperature recorded in Dammam and Riyadh is 42 degrees, in Medina 44, while Mecca, Mina, Arafat and Muzdalifah record 46 degrees Celsius as the highest temperature.
According to the report MeteorologyThe maximum temperature recorded in Dammam and Riyadh is 42 degrees, in Medina 44, while Mecca, Mina, Arafat and Muzdalifah record 46 degrees Celsius as the highest temperature.
Temperatures
The temperatures were as follows:
| City | Great | The minor | Humidity | weather phenomena |
|---|---|---|---|---|
| Mecca | 46 | 29 | 40 | Thunderstorms / Active winds |
| AL Madinah AL Munawwarah | 44 | 27 | 30 | Clear to partly cloudy |
| Riyadh | 42 | 27 | 25 | Sober |
| Dammam | 42 | 28 | 45 | Active winds |
| grandmother | 36 | 27 | 70 | Partly cloudy / brisk winds |
| Abha | 30 | 18 | 65 | Thunderstorms with rain / Active winds |
| Hail | 36 | 25 | 25 | Partly cloudy / brisk winds |
| Buraydah | 44 | 28 | 20 | Active winds / Dust storms |
| Tabuk | 33 | 21 | 45 | Clear to partly cloudy |
| The courtyard | 30 | 20 | 45 | Thunderstorms with rain / Active winds |
| Juniper | 33 | 23 | 30 | Partly cloudy / brisk winds |
| Sakaka | 32 | 21 | 30 | Partly cloudy / brisk winds |
| Jazan | 35 | 30 | 85 | Partly cloudy / brisk winds |
| Najran | 37 | 23 | 25 | Partly cloudy/dust haze |
| Taif | 35 | 22 | 30 | Thunderstorms with rain / Active winds |
| Al-Ula | 40 | 25 | 30 | Partly cloudy / brisk winds |
| Yanbu | 42 | 26 | 75 | Partly cloudy / brisk winds |
| Dawadmi | 41 | 27 | 20 | Partly cloudy / brisk winds |
| Al-Kharj | 42 | 27 | 30 | Sober |
| Wadi Al-Dawasir | 42 | 29 | 20 | Partly cloudy/dust haze |
| Sharurah | 40 | 28 | 25 | Partly cloudy / brisk winds |
| The complex | 41 | 27 | 25 | Partly cloudy / brisk winds |
| face | 31 | 23 | 65 | Partly cloudy / brisk winds |
| Rafha | 35 | 25 | 25 | Partly cloudy / brisk winds |
| Al Qurayyat | 29 | 16 | 60 | Active winds |
| Funny | 27 | 16 | 50 | Active winds |
| Al Qunfudhah | 36 | 27 | 85 | overcast |
| Al-Ahsa | 44 | 26 | 30 | Active winds |
| Hafr Al-Batin | 45 | 26 | 30 | Partly cloudy / brisk winds |
| Bisha | 40 | 28 | 20 | Dust particles |
| Al-Sawda | 25 | 12 | 65 | Thunderstorms with rain / Active winds |
| Rawdat Al-Tanhat | 44 | 26 | 35 | Partly cloudy / brisk winds |
| Al-Dahna desert | 45 | 26 | 35 | Active winds / Dust storms |
| Al-Saman | 45 | 26 | 35 | Active winds / Dust storms |
| Arafat | 46 | 29 | 40 | Thunderstorms / Active winds |
| Mona | 46 | 29 | 40 | Thunderstorms / Active winds |
| Muzdalifah | 46 | 29 | 40 | Thunderstorms / Active winds |



