Weather in Saudi Arabia: Rain locations and temperatures today

The National Center for Meteorology in Saudi Arabia revealed details of the expected weather conditions for today, Sunday, indicating the continuation of weather fluctuations in several regions, where phenomena vary between rainfall of varying intensity, surface winds that stir up dust and sand, in addition to the formation of fog in the early morning hours on some highlands and coastal areas.
Rainfall and weather phenomena map
The weather report indicated that the chance of thunderstorms, ranging from moderate to heavy, remains, potentially leading to flash floods accompanied by hail and strong winds in parts of Tabuk, Madinah, Hail, the Northern Borders (Arar and Tarif), and Al-Jawf (Sakaka). Meanwhile, light to moderate rain is expected in parts of Makkah (including Jeddah), Qassim, and Al-Baha.
Climate context and the importance of warnings
This weather pattern is typical of transitional seasons in the Kingdom, where the northern and western regions are affected by low-pressure systems that contribute to atmospheric instability. These reports are of paramount importance locally to ensure the safety of citizens and residents, particularly regarding highway safety, which may be affected by reduced visibility due to dust or fog, or by the risk of landslides and flash floods during rainfall.
In such circumstances, the relevant authorities always call for caution and vigilance, urging people to stay away from flood channels and valleys, and to adhere to the instructions of the Civil Defense, given the direct impact of these phenomena on traffic and daily activities.
Variation in recorded temperatures
Temperatures varied significantly across the Kingdom's regions, with Makkah continuing to record the highest temperatures at 34 degrees Celsius, followed by Jeddah and Al Wajh, while the northern regions and highlands recorded lower temperatures, with the lowest temperatures in Tarif reaching 8 degrees Celsius and in Al Sawda only 5 degrees Celsius, reflecting the great geographical and climatic diversity that Saudi Arabia enjoys.
Detailed statement of temperatures and weather phenomena
The following table shows the maximum and minimum temperatures, humidity levels, and the most important weather phenomena expected in the cities of the Kingdom:
| City | Great | The minor | Expected humidity | The most important weather phenomena |
|---|---|---|---|---|
| Mecca | 34 | 24 | 85 | Active winds / Dust storms |
| AL Madinah AL Munawwarah | 30 | 19 | 75 | Moderate to heavy rain |
| Riyadh | 25 | 13 | 70 | Partly cloudy/dust haze |
| grandmother | 34 | 25 | 85 | Thunderstorms / Strong winds |
| Dammam | 27 | 15 | 100 | Partly cloudy / foggy |
| Abha | 22 | 8 | 85 | overcast |
| Tabuk | 24 | 11 | 85 | Moderate to heavy rain |
| Buraydah | 26 | 13 | 60 | light rain |
| Hail | 22 | 11 | 85 | Heavy rain / strong winds |
| The courtyard | 20 | 9 | 90 | Thunderstorms / Fog |
| Juniper | 21 | 9 | 90 | Heavy rain / strong winds |
| Sakaka | 24 | 10 | 90 | Heavy rain / strong winds |
| Jazan | 31 | 23 | 90 | Partly cloudy / foggy |
| Najran | 25 | 11 | 50 | Sober |
| Al-Kharj | 26 | 15 | 70 | Partly cloudy/dust haze |
| The complex | 25 | 14 | 70 | Partly cloudy / brisk winds |
| Wadi Al-Dawasir | 27 | 13 | 50 | Active winds / Dust storms |
| Dawadmi | 25 | 12 | 50 | Partly cloudy / Dusty |
| Sharurah | 28 | 15 | 55 | Sober |
| City | Great | The minor | Expected humidity | The most important weather phenomena |
|---|---|---|---|---|
| Funny | 19 | 8 | 95 | Heavy rain / strong winds |
| Taif | 24 | 12 | 70 | overcast |
| Al Qunfudhah | 30 | 24 | 85 | Partly cloudy / brisk winds |
| Yanbu | 31 | 22 | 90 | Heavy rain / strong winds |
| Al-Ula | 24 | 13 | 95 | Heavy rain / strong winds |
| Al-Ahsa | 28 | 12 | 98 | overcast |
| Hafr Al-Batin | 29 | 12 | 33 | overcast |
| Bisha | 26 | 8 | 54 | Sober |
| face | 33 | 22 | 33 | overcast |
| Rafha | 27 | 9 | 45 | overcast |
| Al Qurayyat | 29 | 8 | 34 | overcast |
| Al-Sawda | 12 | 5 | 60 | overcast |
| Rawdat Al-Tanhat | 26 | 10 | 43 | overcast |
| Al-Dahna desert | 25 | 10 | 54 | overcast |
| Al-Saman | 24 | 10 | 51 | overcast |



