Saudi Arabia weather today: Heavy rain in Riyadh and Dammam and temperatures

The National Center for Meteorology in Saudi Arabia revealed details of the expected weather conditions today, indicating significant weather fluctuations affecting several regions, ranging from moderate to heavy rainfall and a drop in temperatures, especially in the central and eastern regions.
Weather details in Riyadh and Dammam
According to a statement issued by the center, the capital, Riyadh, and the Eastern Province, specifically the city of Dammam, are experiencing unstable weather conditions. Dammam recorded a high of 22 degrees Celsius, while Riyadh recorded 23 degrees Celsius. These temperatures are accompanied by forecasts of thunderstorms that may lead to flash floods in some valleys and ravines, necessitating caution.
The climatic context and the importance of the rainy season
This rainfall is part of the typical climatic patterns in the Arabian Peninsula during this time of year, as the Kingdom is affected by approaching low-pressure systems that contribute to the formation of cumulonimbus clouds and rainfall. These rains are of great environmental and economic importance, as they contribute to irrigating desert vegetation and replenishing the strategic groundwater reserves, which positively impacts the agricultural and pastoral seasons in the country.
Warnings and safety guidelines
Due to the weather conditions, which include reduced horizontal visibility and active surface winds, the relevant authorities, including the Civil Defense, stress the need to follow safety guidelines, such as staying away from flood channels and low-lying areas, and exercising caution while driving on highways and open roads.
Table of expected temperatures and weather phenomena
The following is a detailed statement of the maximum and minimum temperatures, humidity levels, and expected weather phenomena in the cities of the Kingdom:
| City | Great | The minor | Humidity % | weather phenomena |
|---|---|---|---|---|
| Mecca | 31 | 20 | 80 | Partly cloudy / Hazy |
| AL Madinah AL Munawwarah | 27 | 15 | 85 | Plankton |
| Riyadh | 23 | 13 | 85 | Moderate to heavy rain |
| Dammam | 22 | 12 | 90 | Moderate to heavy rain |
| grandmother | 30 | 21 | 85 | Plankton |
| Abha | 18 | 8 | 85 | light rain |
| Hail | 22 | 9 | 75 | Active winds |
| Buraydah | 24 | 14 | 85 | Moderate to heavy rain |
| Tabuk | 25 | 10 | 45 | Clear to partly cloudy |
| The courtyard | 17 | 9 | 85 | light rain |
| Juniper | 23 | 9 | 55 | Active winds / Dust storms |
| Sakaka | 23 | 9 | 50 | Active winds / Dust storms |
| Jazan | 29 | 23 | 85 | Partly cloudy / Hazy |
| Najran | 28 | 12 | 55 | Partly cloudy / brisk winds |
| Taif | 22 | 10 | 95 | Rain / Fog |
| Al-Ula | 27 | 11 | 45 | Sober |
| Yanbu | 29 | 17 | 85 | Plankton |
| Dawadmi | 23 | 13 | 85 | Moderate to heavy rain |
| Al-Kharj | 23 | 13 | 80 | Moderate to heavy rain |
| Wadi Al-Dawasir | 28 | 15 | 55 | Thunderstorms with rain / Active winds |
| Sharurah | 31 | 16 | 65 | Partly cloudy / Dusty |
| The complex | 23 | 13 | 85 | Moderate to heavy rain |
| face | 25 | 15 | 80 | Sober |
| Rafah | 23 | 12 | 80 | Thunderstorms / Strong winds |
| Al Qurayyat | 21 | 8 | 60 | Active winds / Dust storms |
| Funny | 21 | 8 | 55 | Active winds / Dust storms |
| Al Qunfudhah | 31 | 22 | 85 | Partly cloudy / Hazy |
| Al-Ahsa | 22 | 12 | 85 | Moderate to heavy rain |
| Hafr Al-Batin | 25 | 15 | 85 | Moderate to heavy rain |
| Bisha | 28 | 14 | 85 | Thunderstorms with rain / Active winds |
| Al-Sawda | 14 | 4 | 90 | Rain / Fog |
| Rawdat Al-Tanhat | 23 | 13 | 85 | Moderate to heavy rain |
| Al-Dahna desert | 23 | 13 | 85 | Moderate to heavy rain |
| Al-Saman | 23 | 13 | 85 | Moderate to heavy rain |




