Temperatures in Saudi Arabia today: Al-Soudah records 1 degree Celsius

The National Center for Meteorology issued its detailed daily report on the expected weather conditions, revealing a noticeable variation in temperatures in Saudi Arabia between different regions, as some cities recorded very low temperatures approaching zero degrees Celsius, while other regions maintained relatively warm weather.
Climatic diversity in the Kingdom: a geographical context
This report reflects the great geographical and climatic diversity of the Kingdom of Saudi Arabia. While a dry desert climate prevails in the central and eastern regions, the southwestern highlands, such as the Sarawat Mountains, which encompass the Asir region and the city of Asir, are characterized by cold winters and mild summers due to their high altitude. This contrast makes the Kingdom a unique winter tourism destination, where visitors can experience the cold and foggy weather in the south and enjoy the warmth of the western coastal areas.
Today's weather highlights: Al-Soudah is the coldest and Mecca is the warmest
Al-Soudah region recorded the lowest temperature in the Kingdom today, reaching a low of 1 degree Celsius , prompting residents and visitors to take necessary precautions against the bitter cold. In contrast, the holy city of Mecca recorded the highest maximum temperature at 31 degrees Celsius, followed by Jeddah and Al-Qunfudhah, indicating continued warm weather along the Red Sea coast.
Weather phenomena and safety alerts
The report included not only temperature readings but also important weather alerts. Forecasts indicate fog in areas such as Abha, Al-Baha, and Taif, which could reduce horizontal visibility. Other regions, including Hail, Al-Jawf, and the Northern Borders, will be affected by strong winds stirring up dust and sand, requiring caution while driving on highways and open roads.
This data is of utmost importance to citizens and residents for planning their daily activities, and to authorities concerned with road safety and crowd management, especially in areas that experience thunderstorms such as Makkah and Asir.
Detailed table of temperatures and weather phenomena
The following is a detailed table of maximum and minimum temperatures, humidity levels, and expected weather phenomena in various cities of the Kingdom:
| City | Maximum (°C) | Minimum (°C) | Humidity (%) | weather phenomenon |
|---|---|---|---|---|
| Mecca | 31 | 20 | 90 | Rainy thunderstorms / Light fog |
| AL Madinah AL Munawwarah | 28 | 14 | 60 | Partly cloudy / brisk winds |
| Riyadh | 22 | 9 | 35 | Sober |
| Dammam | 22 | 8 | 75 | Sober |
| grandmother | 31 | 22 | 90 | Partly cloudy / foggy |
| Abha | 19 | 7 | 90 | Rainy thunderstorms / fog |
| Hail | 23 | 10 | 65 | Active winds / Dust storms |
| Buraydah | 26 | 8 | 60 | Partly cloudy / brisk winds |
| Tabuk | 24 | 11 | 70 | Thunderstorms with rain / Active winds |
| The courtyard | 18 | 8 | 90 | Rainy thunderstorms / fog |
| Juniper | 21 | 9 | 70 | Thunderstorms / Dust storms |
| Sakaka | 24 | 9 | 70 | Thunderstorms / Dust storms |
| Jazan | 29 | 22 | 90 | Partly cloudy / foggy |
| Najran | 22 | 6 | 50 | Sober |
| Taif | 22 | 9 | 95 | Rainy thunderstorms / fog |
| Al-Ula | 29 | 15 | 60 | Partly cloudy / brisk winds |
| Yanbu | 29 | 18 | 85 | Partly cloudy / Hazy |
| Dawadmi | 23 | 7 | 45 | Active winds |
| Al-Kharj | 23 | 7 | 45 | Plankton |
| Wadi Al-Dawasir | 23 | 8 | 45 | Sober |
| Sharurah | 23 | 7 | 50 | Sober |
| The complex | 21 | 8 | 45 | Active winds |
| face | 27 | 20 | 75 | Partly cloudy / brisk winds |
| Rafha | 25 | 10 | 75 | Thunderstorms / Strong winds |
| Al Qurayyat | 18 | 9 | 80 | Thunderstorms / Strong winds |
| Funny | 14 | 10 | 85 | Thunderstorms / Strong winds |
| Al Qunfudhah | 30 | 22 | 90 | Partly cloudy / foggy |
| Al-Ahsa | 24 | 8 | 45 | Sober |
| Hafr Al-Batin | 24 | 7 | 30 | Partly cloudy / Dusty |
| Bisha | 25 | 7 | 50 | Sober |
| Al-Sawda | 14 | 1 | 90 | Rainy thunderstorms / fog |
| Rawdat Al-Tanhat | 22 | 7 | 50 | Clear to partly cloudy |
| Al-Dahna desert | 22 | 6 | 50 | Clear to partly cloudy |
| Al-Saman | 22 | 6 | 50 | overcast |



