Today's temperatures in Saudi Arabia: Rain in Riyadh and Dammam

The National Center for Meteorology announced details of temperatures and weather phenomena across various regions of Saudi Arabia on Saturday. According to the official report, Dammam and Riyadh will both record a high of 24 degrees Celsius, while Mecca will experience warmer weather with a high of 32 degrees, and Medina 30 degrees Celsius. These forecasts come amidst a period of atmospheric instability affecting several regions, necessitating vigilance regarding the rapidly changing weather conditions.
The importance of monitoring temperature and weather reports
Monitoring temperature and weather forecasts is of paramount importance in the Kingdom, given its diverse geography and vast size. The Kingdom experiences multiple climatic patterns simultaneously, ranging from humid coastal regions to arid desert areas and cold mountain highlands. The National Center of Meteorology plays a vital and historic role in monitoring these variations using the latest technologies, radar systems, and satellites to ensure the accuracy of information provided to citizens and residents. This reflects the significant development that the meteorological system in Saudi Arabia has witnessed over the past decades.
Impact of rainfall and weather fluctuations
The statement indicates the possibility of thunderstorms accompanied by strong winds in vital, densely populated areas such as Riyadh and Dammam, which will have a direct impact on daily life. These weather fluctuations typically affect traffic flow and require preparedness from service and municipal authorities. Furthermore, the significant temperature variations between maximum and minimum temperatures, as shown in the table below, affect public health, economic activities, and tourism events, making adherence to safety instructions issued by relevant authorities, such as Civil Defense, essential to avoid the risks of flash floods or strong winds.
Table of temperatures and weather phenomena in the cities of the Kingdom
The following is a detailed statement showing the maximum and minimum temperatures, humidity levels, and expected weather phenomena in the most prominent cities and governorates of the Kingdom:
| City | Great | The minor | Humidity | weather phenomena |
|---|---|---|---|---|
| Mecca | 32 | 23 | 80 | Thunderstorms / Strong winds |
| AL Madinah AL Munawwarah | 30 | 18 | 45 | light rain |
| Riyadh | 24 | 12 | 65 | Thunderstorms / Strong winds |
| Dammam | 24 | 12 | 85 | Thunderstorms / Strong winds |
| grandmother | 32 | 22 | 85 | Partly cloudy / brisk winds |
| Abha | 19 | 11 | 95 | Moderate to heavy rain |
| Hail | 24 | 9 | 50 | Partly cloudy / brisk winds |
| Buraydah | 27 | 10 | 50 | Moderate to heavy rain |
| Tabuk | 21 | 7 | 55 | Sober |
| The courtyard | 18 | 11 | 95 | Moderate to heavy rain |
| Juniper | 20 | 7 | 50 | Clear to partly cloudy |
| Sakaka | 21 | 8 | 45 | Clear to partly cloudy |
| Jazan | 31 | 25 | 80 | Thunderstorms / Active winds |
| Najran | 26 | 14 | 70 | Thunderstorms / Strong winds |
| Taif | 24 | 11 | 90 | Moderate to heavy rain |
| Al-Ula | 26 | 12 | 30 | Partly cloudy / brisk winds |
| Yanbu | 31 | 16 | 85 | Partly cloudy / brisk winds |
| Dawadmi | 23 | 10 | 70 | Moderate to heavy rain |
| Al-Kharj | 24 | 11 | 70 | Thunderstorms / Strong winds |
| Wadi Al-Dawasir | 26 | 15 | 65 | Moderate to heavy rain |
| Sharurah | 30 | 17 | 50 | Partly cloudy/dust haze |
| The complex | 24 | 10 | 65 | Moderate to heavy rain |
| face | 26 | 16 | 75 | Active winds |
| Rafah | 20 | 8 | 65 | Moderate to heavy rain |
| Al Qurayyat | 18 | 5 | 70 | Partly cloudy / brisk winds |
| Funny | 17 | 4 | 50 | Active winds |
| Al Qunfudhah | 29 | 23 | 85 | Thunderstorms / Strong winds |
| Al-Ahsa | 22 | 11 | 80 | Thunderstorms / Strong winds |
| Hafr Al-Batin | 24 | 9 | 65 | Moderate to heavy rain |
| Bisha | 27 | 15 | 75 | Moderate to heavy rain |
| Al-Sawda | 14 | 4 | 95 | Moderate to heavy rain |
| Rawdat Al-Tanhat | 25 | 10 | 60 | Moderate to heavy rain |
| Al-Dahna desert | 24 | 9 | 75 | Moderate to heavy rain |
| Al-Saman | 25 | 10 | 70 | Moderate to heavy rain |


