Weather conditions in Saudi Arabia: Temperatures, wind, and dust

The National Center for Meteorology issued its detailed daily weather report, revealing significant variations in temperatures and weather phenomena affecting different regions of the Kingdom. The report indicates active surface winds stirring up dust and sand, which may reduce horizontal visibility in some areas, coinciding with a noticeable drop in temperatures in the northern regions.
Climate variation and seasonal effects
These forecasts are consistent with the typical weather patterns for this time of year, as Saudi Arabia's climate is characterized by wide geographical and climatic diversity. While the holy cities and western coastal areas such as Mecca and Jeddah are experiencing relatively warm daytime temperatures, with Mecca reaching a high of 32 degrees Celsius, northern regions like Tarif and Qurayyat are experiencing severe cold spells, with temperatures approaching or dropping below freezing. Tarif recorded a low of -1 degree Celsius.
This large difference reflects the continental nature of the climate of the interior and northern regions, which are affected by cold air masses coming from the north, compared to the coastal regions, which are affected by high humidity and warm Red Sea currents.
Public safety warnings and alerts
Given the report's observations of dust storms and strong winds in areas such as Riyadh, Medina, and the Eastern Province, experts advise drivers to exercise caution, especially on highways and open roads where visibility may be reduced. Those with respiratory conditions and asthma are also advised to take necessary precautions to avoid the health effects of the dust and sandstorms.
The following is a detailed table showing the maximum and minimum temperatures, humidity levels, and expected weather phenomena in the major cities and governorates of the Kingdom:
| City | Maximum temperature | Minimum temperature | Humidity % | weather phenomenon |
|---|---|---|---|---|
| Mecca | 32 | 20 | 65 | Dust particles |
| AL Madinah AL Munawwarah | 24 | 12 | 55 | Active winds / Dust storms |
| Riyadh | 19 | 9 | 85 | Active winds |
| Dammam | 18 | 11 | 95 | Partly cloudy / brisk winds |
| grandmother | 32 | 21 | 70 | Dust particles |
| Abha | 20 | 8 | 95 | Partly cloudy / foggy |
| Hail | 14 | 4 | 95 | Partly cloudy / brisk winds |
| Buraydah | 17 | 7 | 85 | Partly cloudy / Hazy |
| Tabuk | 20 | 6 | 90 | Partly cloudy / brisk winds |
| The courtyard | 19 | 9 | 65 | Plankton |
| Juniper | 12 | 0 | 80 | Plankton |
| Sakaka | 13 | 2 | 85 | Partly cloudy / Hazy |
| Jazan | 30 | 23 | 90 | Partly cloudy / foggy |
| Najran | 22 | 9 | 40 | Dust particles |
| Taif | 23 | 9 | 75 | Active winds |
| Al-Ula | 23 | 7 | 75 | Active winds / Dust storms |
| Yanbu | 31 | 16 | 65 | Active winds / Dust storms |
| Dawadmi | 17 | 7 | 75 | Active winds / Dust storms |
| Al-Kharj | 20 | 9 | 95 | fog |
| Wadi Al-Dawasir | 22 | 8 | 45 | Active winds / Dust storms |
| Sharurah | 24 | 11 | 35 | Dust particles |
| The complex | 15 | 8 | 85 | Active winds |
| face | 29 | 15 | 60 | Active winds / Dust storms |
| Rafha | 12 | 1 | 85 | Plankton |
| Al Qurayyat | 14 | 0 | 90 | Partly cloudy / foggy |
| Funny | 13 | -1 | 90 | Partly cloudy / foggy |
| Al Qunfudhah | 30 | 20 | 85 | Plankton |
| Al-Ahsa | 19 | 12 | 95 | Partly cloudy / brisk winds |
| Hafr Al-Batin | 15 | 5 | 75 | Active winds / Dust storms |
| Bisha | 24 | 7 | 35 | Active winds / Dust storms |
| Al-Sawda | 15 | 2 | 95 | Partly cloudy / foggy |
| Rawdat Al-Tanhat | 17 | 8 | 85 | Active winds |
| Al-Dahna desert | 17 | 8 | 80 | Active winds / Dust storms |
| Al-Saman | 16 | 8 | 80 | Active winds / Dust storms |



