Temperature details in Saudi Arabia: Dammam 38°C, Riyadh 37°C

Saudi Arabia is experiencing significant weather fluctuations, ranging from relatively high temperatures to heavy thunderstorms. In the latest weather update, temperatures the main focus, with Dammam recording 38 degrees Celsius and the capital, Riyadh, reaching 37 degrees Celsius. These variations reflect the Kingdom's diverse geography and its susceptibility to current weather patterns, including low and high pressure systems.
A comprehensive overview of temperatures and rainfall forecasts in Saudi Arabia
Weather reports showed significant variations across different cities and provinces. In Mecca and Medina, maximum temperatures reached 39 degrees Celsius, with forecasts of thunderstorms and strong winds. In contrast, the southern regions, specifically Abha and Al-Baha, recorded moderate temperatures of 25 and 24 degrees Celsius respectively, accompanied by moderate to heavy rainfall, making them ideal destinations to escape the heat. In Jeddah, temperatures remained stable at 34 degrees Celsius with partly cloudy skies.
Varied climate: The nature of the weather in the Arabian Peninsula
Historically, the Arabian Peninsula has been characterized by a hot, arid desert climate with intense summers and cold winters. However, the vast size of Saudi Arabia creates a unique climatic diversity. Coastal areas like Jeddah and Dammam experience high humidity levels, reaching 85% and 75%, respectively, while the southwestern highlands (such as Asir and Al-Baha) benefit from mountainous terrain and monsoon winds that bring rainfall and moderate temperatures throughout the year. This geographical and climatic diversity has played a significant role throughout history in shaping lifestyles, agriculture, and ancient trade routes in the region.
The impact of weather changes on daily life and the economy
Monitoring weather conditions is not only important for knowing temperatures, but also for its significant impacts at the local and regional levels. Locally, heavy rainfall plays a vital role in supporting the agricultural sector and replenishing dams and groundwater, especially in areas like Hail and Qassim (Buraidah). On the other hand, strong winds and dust storms in areas like Tabuk, Arar, and Sakaka require caution from drivers on highways and affect air and land traffic. Regionally, early warnings issued by the National Center of Meteorology contribute to enhancing public safety and reducing economic losses resulting from severe weather fluctuations.
A detailed weather forecast for cities in the Kingdom
The following is a detailed statement of the maximum and minimum temperatures, humidity levels, and expected weather conditions in various cities and governorates of the Kingdom:
| City | Great | The minor | Humidity (%) | weather conditions |
|---|---|---|---|---|
| Mecca | 39 | 27 | 60 | Thunderstorms / Strong winds |
| AL Madinah AL Munawwarah | 39 | 24 | 40 | Thunderstorms with rain / Active winds |
| Riyadh | 37 | 24 | 60 | Thunderstorms / Strong winds |
| Dammam | 38 | 25 | 75 | Partly cloudy / brisk winds |
| grandmother | 34 | 25 | 85 | Partly cloudy / brisk winds |
| Abha | 25 | 15 | 90 | Moderate to heavy rain |
| Hail | 33 | 19 | 75 | Moderate to heavy rain |
| Buraydah | 30 | 22 | 75 | Moderate to heavy rain |
| Tabuk | 33 | 17 | 35 | Dust particles |
| The courtyard | 24 | 16 | 90 | Moderate to heavy rain |
| Juniper | 29 | 17 | 45 | Active winds / Dust storms |
| Sakaka | 30 | 18 | 40 | Active winds / Dust storms |
| Jazan | 36 | 30 | 85 | Thunderstorms with rain / Active winds |
| Najran | 37 | 26 | 30 | Partly cloudy/dust haze |
| Taif | 29 | 21 | 80 | Moderate to heavy rain |
| Al-Ula | 36 | 21 | 30 | Sober |
| Yanbu | 37 | 22 | 75 | Active winds / Dust storms |
| Dawadmi | 33 | 23 | 65 | Moderate to heavy rain |
| Al-Kharj | 38 | 25 | 60 | Thunderstorms / Active winds |
| Wadi Al-Dawasir | 40 | 27 | 35 | Partly cloudy / brisk winds |
| Sharurah | 41 | 26 | 55 | Partly cloudy / brisk winds |
| The complex | 31 | 21 | 70 | Moderate to heavy rain |
| face | 29 | 20 | 80 | Active winds |
| Rafah | 31 | 19 | 75 | Thunderstorms / Active winds |
| Al Qurayyat | 30 | 14 | 45 | Partly cloudy/dust haze |
| Funny | 29 | 13 | 40 | Partly cloudy / brisk winds |
| Al Qunfudhah | 35 | 28 | 85 | Partly cloudy / Hazy |
| Al-Ahsa | 40 | 26 | 25 | Partly cloudy / brisk winds |
| Hafr Al-Batin | 33 | 22 | 75 | Thunderstorms / Strong winds |
| Bisha | 36 | 25 | 60 | Thunderstorms / Strong winds |
| Al-Sawda | 21 | 13 | 90 | Moderate to heavy rain |
| Rawdat Al-Tanhat | 38 | 25 | 60 | Thunderstorms / Strong winds |
| Al-Dahna desert | 38 | 25 | 60 | Thunderstorms / Strong winds |
| Al-Saman | 38 | 25 | 65 | Thunderstorms / Strong winds |
| Arafat | 40 | 28 | 60 | Thunderstorms / Strong winds |
| Mona | 39 | 27 | 60 | Thunderstorms / Strong winds |
| Muzdalifah | 40 | 28 | 60 | Thunderstorms / Strong winds |



