Weather in Saudi Arabia: Heavy rain and near-zero temperatures

The National Center for Meteorology in Saudi Arabia issued its detailed daily weather report, revealing significant weather fluctuations across most regions of the Kingdom on Saturday. This statement comes as part of the Center's ongoing monitoring of climate changes. The data indicates a noticeable drop in minimum temperatures, reaching very low levels in some areas, approaching zero degrees Celsius, thus necessitating caution.
Climate diversity and the role of the National Center for Meteorology
The Kingdom of Saudi Arabia is characterized by its vast geographical area and diverse topography, creating significant variations in weather patterns. These range from the coastal regions with their high humidity, to the central and northern regions directly affected by cold waves, and the mountainous highlands, which experience fog and rainfall. The National Center of Meteorology, through a sophisticated network of radars and monitoring stations, provides accurate and up-to-date information that contributes to protecting lives and property and supports vital sectors such as transportation and agriculture in making informed decisions based on weather forecasts.
Weather details: Rain, fog, and strong winds
According to the weather forecast, unstable weather conditions are expected in several regions today, with a chance of moderate to heavy thunderstorms accompanied by strong winds that may reduce horizontal visibility. These conditions include the regions of Madinah, Hail, Qassim, and the Northern Borders, as well as parts of the Makkah, Riyadh, and Eastern regions.
The center also warned of the formation of dense fog covering the southwestern highlands such as Abha and Al-Baha, in addition to areas in the north of the Kingdom such as Tabuk and Al-Qurayyat, which requires drivers to exercise extreme caution while driving on highways and open roads.
Recorded temperatures: between relative warmth and frost
The temperature chart showed significant variations, with Jeddah recording the highest maximum temperature at 32 degrees Celsius, while other areas experienced very low minimum temperatures. While the minimum temperature in Tarif and Al-Soudah reached 4 degrees Celsius, the chart indicated that Wadi Al-Dawasir recorded a minimum temperature of zero degrees Celsius, reflecting the cold weather, especially during the night and early morning hours.
A detailed table of temperatures and weather phenomena:
| City | Great | The minor | Humidity (%) | weather phenomena |
|---|---|---|---|---|
| Mecca | 31 | 25 | 65 | Thunderstorms / Strong winds |
| AL Madinah AL Munawwarah | 27 | 16 | 75 | Moderate to heavy rain |
| Riyadh | 23 | 10 | 40 | Thunderstorms / Strong winds |
| Dammam | 20 | 9 | 85 | Thunderstorms / Strong winds |
| grandmother | 32 | 25 | 85 | Thunderstorms / Strong winds |
| Abha | 22 | 9 | 90 | fog |
| Hail | 22 | 9 | 90 | Moderate to heavy rain |
| Buraydah | 22 | 5 | 90 | Moderate to heavy rain |
| Tabuk | 23 | 9 | 100 | Rain/Fog |
| The courtyard | 20 | 11 | 90 | Rainy thunderstorms / Light fog |
| Juniper | 21 | 8 | 65 | Moderate to heavy rain |
| Sakaka | 21 | 9 | 70 | Moderate to heavy rain |
| Jazan | 30 | 24 | 85 | Partly cloudy / Hazy |
| Najran | 23 | 10 | 55 | overcast |
| Taif | 24 | 12 | 85 | Thunderstorms / Strong winds |
| Al-Ula | 25 | 17 | 100 | Moderate to heavy rain |
| Yanbu | 29 | 22 | 90 | Heavy rain |
| Dawadmi | 22 | 9 | 35 | Thunderstorms / Strong winds |
| Al-Kharj | 20 | 10 | 40 | Thunderstorms / Strong winds |
| Wadi Al-Dawasir | 23 | 0 | 30 | Clear to partly cloudy |
| Sharurah | 25 | 11 | 45 | overcast |
| The complex | 22 | 9 | 75 | Moderate to heavy rain |
| face | 29 | 22 | 90 | Rain/Fog |
| Rafha | 13 | 7 | 85 | Moderate to heavy rain |
| Al Qurayyat | 26 | 7 | 100 | Rain/Fog |
| Funny | 12 | 4 | 100 | Moderate to heavy rain |
| Al Qunfudhah | 30 | 22 | 85 | Active winds / Dust storms |
| Al-Ahsa | 21 | 9 | 45 | Thunderstorms / Strong winds |
| Hafr Al-Batin | 18 | 7 | 45 | Moderate to heavy rain |
| Bisha | 26 | 10 | 75 | Partly cloudy / brisk winds |
| Al-Sawda | 16 | 4 | 90 | fog |
| Rawdat Al-Tanhat | 18 | 7 | 85 | Moderate to heavy rain |
| Al-Dahna desert | 18 | 6 | 80 | Moderate to heavy rain |
| Al-Saman | 18 | 7 | 85 | Moderate to heavy rain |



