Today's weather in Saudi Arabia: Temperatures and weather phenomena

The National Center for Meteorology in Saudi Arabia issued temperatures and weather phenomena across different regions of the Kingdom. This report comes as part of the ongoing daily monitoring conducted by the relevant authorities to track weather fluctuations and their impact on the daily lives of citizens and residents.
Climatic variation and temperature differences
The data in the weather report showed a significant variation in recorded temperatures, reflecting the great geographical and climatic diversity of Saudi Arabia. While the western and coastal regions are experiencing relatively warm weather, with Mecca the highest maximum temperature at 31 degrees Celsius, followed by Jeddah and Al-Qunfudhah, the northern regions are experiencing harsh winter conditions.
In a related context, the report explained that some cities in the Kingdom have begun to record temperatures below zero degrees Celsius, as the minimum temperature in both Tarif and Arar (-1) degrees Celsius, while Hail, Al-Qurayyat and Sakaka recorded (0) degrees Celsius, which calls for taking precautions and wearing heavy winter clothes in those areas.
Weather phenomena: wind, dust, and rain
The report included not only temperature readings but also warnings about associated weather phenomena. Forecasts indicate active surface winds stirring up dust and sand, which could reduce horizontal visibility in areas such as Medina, Yanbu, and Al-Ahsa. These phenomena are common at this time of year due to pressure differences.
On the other hand, the Jazan by the formation of rain-bearing thunderclouds accompanied by wind activity, while fog is expected to form during the night and early morning hours on the highlands of Jazan and parts of the northern borders (Al-Qurayyat and Tarif), which requires drivers to exercise extreme caution while driving on highways.
Detailed table of temperatures and weather phenomena
The following is a detailed statement showing the maximum and minimum temperatures and humidity levels, in addition to a precise description of the weather conditions in the Kingdom's major cities:
| City | Great | The minor | Humidity (%) | weather phenomena |
|---|---|---|---|---|
| Mecca | 31 | 19 | 45 | Partly cloudy/dust haze |
| AL Madinah AL Munawwarah | 23 | 8 | 40 | Active winds / Dust storms |
| Riyadh | 16 | 6 | 65 | Clear to partly cloudy |
| Dammam | 19 | 10 | 70 | Active winds |
| grandmother | 31 | 21 | 55 | Dust particles |
| Abha | 18 | 7 | 85 | Partly cloudy / Hazy |
| Hail | 14 | 0 | 80 | Clear to partly cloudy |
| Buraydah | 14 | 2 | 75 | Clear to partly cloudy |
| Tabuk | 17 | 1 | 75 | overcast |
| The courtyard | 16 | 8 | 85 | Partly cloudy / Hazy |
| Juniper | 13 | -1 | 80 | Clear to partly cloudy |
| Sakaka | 14 | 0 | 80 | Clear to partly cloudy |
| Jazan | 29 | 22 | 90 | Rainy thunderstorms / fog |
| Najran | 21 | 9 | 70 | Clear to partly cloudy |
| Taif | 21 | 8 | 85 | Partly cloudy / Hazy |
| Al-Ula | 20 | 7 | 75 | Clear to partly cloudy |
| Yanbu | 29 | 16 | 65 | Active winds / Dust storms |
| Dawadmi | 13 | 4 | 75 | overcast |
| Al-Kharj | 16 | 7 | 75 | Partly cloudy/dust haze |
| Wadi Al-Dawasir | 22 | 11 | 70 | Dust particles |
| Sharurah | 25 | 13 | 75 | Dust particles |
| The complex | 13 | 2 | 75 | Sober |
| face | 24 | 12 | 50 | Active winds |
| Rafha | 14 | 0 | 65 | Clear to partly cloudy |
| Al Qurayyat | 14 | 0 | 100 | Partly cloudy / foggy |
| Funny | 12 | -1 | 90 | Partly cloudy / foggy |
| Al Qunfudhah | 29 | 22 | 85 | Partly cloudy / Hazy |
| Al-Ahsa | 18 | 8 | 50 | Active winds / Dust storms |
| Hafr Al-Batin | 14 | 1 | 70 | Sober |
| Bisha | 23 | 11 | 65 | Partly cloudy / brisk winds |
| Al-Sawda | 12 | 2 | 85 | Partly cloudy / Hazy |
| Rawdat Al-Tanhat | 14 | 4 | 65 | Active winds |
| Al-Dahna desert | 14 | 5 | 65 | Sober |
| Al-Saman | 14 | 5 | 65 | Active winds |
The relevant authorities urge everyone to follow the daily reports and early warnings issued by the National Center for Meteorology to ensure public safety and avoid areas that may experience severe weather fluctuations.



